FIXTURE
- HOME
- Fixture
Fixture
WEEK-49 BRWON AUSSIE FOOTBALL POOL FIXTURES FOR 08/09 JUNE 2024
| ⊗ | CURRENT WEEK-49 AUSSIE COUPON FIXTURES | RESULTS | DATE | ||
| 1 | Hills Utd. | VS | Central Coast M. | Saturday | |
| 2 | Rockdale C. | VS | W. Sydney W. | Sunday | |
| 3 | NSW Spirit | VS | Marconi S. | Saturday | |
| 4 | St George C. | VS | Wollongong W. | Saturday | |
| 5 | Sutherland S. | VS | Blacktown C. | Saturday | |
| 6 | Sydney Utd. | VS | Sydney O. | Sunday | |
| 7 | Bankstown C. | VS | SD Raiders | Saturday | |
| 8 | Bonnyrigg W. | VS | Blacktown Sp. | Saturday | |
| 9 | Dunbar R. | VS | Northbridge B. | Saturday | |
| 10 | Hakoah S. | VS | MacArthur R. | Saturday | |
| 11 | Mt. Druitt T. | VS | Dulwich H. | Saturday | |
| 12 | Nepean | VS | Inter Lions | Saturday | |
| 13 | Northern T. | VS | UNSW FC | Saturday | |
| 14 | Rydalmere | VS | Canterbury B. | Saturday | |
| 15 | Brisbane C. | VS | Gold Coast U. | Sunday | |
| 16 | Brisbane R. | VS | Redlands U. | Sunday | |
| 17 | Gold Coast K. | VS | Peninsula P. | Saturday | |
| 18 | Lions FC | VS | Olympic FC | Saturday | |
| 19 | Moreton B. | VS | SC Wanderers | Saturday | |
| 20 | Broadbeach U. | VS | Southside E. | Sunday | |
| 21 | Caboolture | VS | Logan L. | Saturday | |
| 22 | Capalaba | VS | Ipswich K. | Saturday | |
| 23 | St George W. | VS | Mitchelton | Sunday | |
| 24 | SWQ Thunder | VS | Moreton C. | Saturday | |
| 25 | Avondale | VS | Moreland C. | Saturday | |
| 26 | Dandenong T. | VS | Altona M. | Saturday | |
| 27 | Pt Melbourne | VS | Hume C. | Saturday | |
| 28 | St Albans S. | VS | Melbourne K. | Sunday | |
| 29 | Bulleen L. | VS | N. Geelong W. | Saturday | |
| 30 | Eastern L. | VS | Melbourne V. | Sunday | |
| 31 | Melbourne C. | VS | Brunswick C. | Saturday | |
| 32 | Western U. | VS | Bentleigh G. | Sunday | |
| 33 | Armadale | VS | Olympic K. | Saturday | |
| 34 | Balcatta | VS | Bayswater C. | Saturday | |
| 35 | F. Athena | VS | Fremantle C. | Saturday | |
| 36 | Perth G. | VS | Perth | Saturday | |
| 37 | Perth R. | VS | Inglewood U. | Saturday | |
| 38 | Stirling M. | VS | Western K. | Saturday | |
| 39 | Subiaco | VS | Sorrento | Saturday | |
| 40 | Adelaide C. | VS | Ad Comets | Saturday | |
| 41 | Adelaide O. | VS | Croatia R. | Saturday | |
| 42 | Ad. United | VS | Para Hills K. | Sunday | |
| 43 | Croydon K. | VS | Modbury J. | Saturday | |
| 44 | Fulham Utd. | VS | Cumberland | Saturday | |
| 45 | Playford C. | VS | Blue Eagle | Saturday | |
| 46 | Salisbury U. | VS | WT Birkalla | Saturday | |
| 47 | Sturt L. | VS | Adelaide V. | Saturday | |
| 48 | Vipers | VS | Ad Cobras | Saturday | |
| 49 | W. Adelaide | VS | Western S. | Saturday | |

